58008
Has 58008 in it, the upside-down calculator classic.
- Odds
- 1 in 50,000
- EP
- 5,000,005
Has 58008 in it, the upside-down calculator classic.
All badges / anomaly
Rarity rank 74 of 233 ยท 20 of the 1,000,001 possible rolls earn it
Has 58008 in it, the upside-down calculator classic. 20 of the 1,000,001 possible numbers earn it (0.0020%), which makes 58008 rarer than 67% of all 233 badges. With one official roll a day, you would wait about 50,000 days for 58008 on average, or roughly 137 years.
Here are all 20, best first. 58,008 leads the 58008 list, because it also earns Exact Boob, worth 50,000,050 EP on its own.
| Number | Total EP | Rank | Best other badge |
|---|---|---|---|
| 58,008 | 50,012,528 | #42 | ๐ Exact Boob |
| 580,085 | 5,080,111 | #203 | ๐ช Palindrome |
| 558,008 | 5,018,491 | #224 | ๐ฏโโ๏ธ๐ฏ Three Pair |
| 580,080 | 5,016,738 | #225 | ๐ณ๏ธ Deep Void |
| 580,088 | 5,014,463 | #230 | ๐จโ๐ฉโ๐งโ๐ฆ Contiguous Two Pair |
| 858,008 | 5,011,945 | #231 | ๐ณ๏ธ Deep Void |
| 580,081 | 5,009,868 | #233 | ๐ณ๏ธ Deep Void |
| 358,008 | 5,009,653 | #235 | ๐ณ๏ธ Deep Void |
| 580,086 | 5,009,622 | #236 | ๐ณ๏ธ Deep Void |
| 958,008 | 5,008,748 | #242 | ๐ณ๏ธ Deep Void |
| 658,008 | 5,008,430 | #245 | ๐ณ๏ธ Deep Void |
| 758,008 | 5,007,811 | #251 | ๐ณ๏ธ Deep Void |
| 580,083 | 5,007,719 | #253 | ๐ณ๏ธ Deep Void |
| 580,084 | 5,007,548 | #255 | ๐ณ๏ธ Deep Void |
| 580,087 | 5,007,443 | #256 | ๐ณ๏ธ Deep Void |
| 580,082 | 5,007,019 | #261 | ๐ณ๏ธ Deep Void |
| 458,008 | 5,006,866 | #262 | ๐ณ๏ธ Deep Void |
| 580,089 | 5,006,866 | #262 | ๐ณ๏ธ Deep Void |
| 158,008 | 5,006,705 | #265 | ๐ณ๏ธ Deep Void |
| 258,008 | 5,006,705 | #265 | ๐ณ๏ธ Deep Void |
Badges from other families that turn up alongside 58008 most often:
58008 is the 3rd rarest of 5 badges in its family, and when a roll earns more than one of them only the rarest adds EP.
Check any number in the RNGdle calculator, or roll RNGdle Unlimited and see how long 58008 takes to turn up.