RNGdle badge list
77 badges, each with its exact odds measured across all 1,000,001 numbers. Rarer badges are worth more EP.
mythic 24 badges
| Badge | What it takes | Odds | EP |
|---|
| ๐ณ๏ธ Void | Rolled exactly 0. | 1 in 1,000,001 | 100,000,100 |
| ๐ Meaning of Life | Rolled exactly 42. | 1 in 1,000,001 | 100,000,100 |
| ๐คทโโ๏ธ Exact Six Seven | Rolled exactly 67. | 1 in 1,000,001 | 100,000,100 |
| ๐ Nice | Rolled exactly 69. | 1 in 1,000,001 | 100,000,100 |
| ๐ Not Found | Rolled exactly 404. | 1 in 1,000,001 | 100,000,100 |
| ๐ฅ Blaze It | Rolled exactly 420. | 1 in 1,000,001 | 100,000,100 |
| ๐น The Beast | Rolled exactly 666. | 1 in 1,000,001 | 100,000,100 |
| ๐จ Emergency | Rolled exactly 911. | 1 in 1,000,001 | 100,000,100 |
| ๐พ Leet | Rolled exactly 1337. | 1 in 1,000,001 | 100,000,100 |
| ๐๏ธ Big Brother | Rolled exactly 1984. | 1 in 1,000,001 | 100,000,100 |
| ๐ฅ Over 9000 | Rolled exactly 9001. | 1 in 1,000,001 | 100,000,100 |
| ๐คฏ Ultimeme | Rolled exactly 69420. | 1 in 1,000,001 | 100,000,100 |
| ๐คญ Calculator Kid | Rolled exactly 80085. | 1 in 1,000,001 | 100,000,100 |
| ๐ณ Straight Shot | Rolled exactly 123456. | 1 in 1,000,001 | 100,000,100 |
| ๐ฅง Pi | Rolled the first six digits of pi. | 1 in 1,000,001 | 100,000,100 |
| ๐ Euler | Rolled the first six digits of e. | 1 in 1,000,001 | 100,000,100 |
| ๐ Golden Ratio | Rolled the first six digits of the golden ratio. | 1 in 1,000,001 | 100,000,100 |
| ๐ฐ Jackpot | Rolled exactly 777777. | 1 in 1,000,001 | 100,000,100 |
| ๐ One Million | Rolled the maximum: 1,000,000. | 1 in 1,000,001 | 100,000,100 |
| โ Factorial | Equal to 1 ร 2 ร 3 ร โฆ up to some number. | 1 in 111,111 | 11,111,122 |
| ๐ช Sequence (6) | All six digits count straight up or down (like 234567). | 1 in 111,111 | 11,111,122 |
| 1๏ธโฃ Single Digit | A one-digit roll (0 to 9). | 1 in 100,000 | 10,000,010 |
| ๐ Six in a Row | Six identical digits in a row. | 1 in 100,000 | 10,000,010 |
| ๐ Round Hundred Thousand | Ends in 00000. | 1 in 100,000 | 10,000,010 |
anomaly 7 badges
| Badge | What it takes | Odds | EP |
|---|
| โก Power of Two | Exactly 2 multiplied by itself some number of times. | 1 in 50,000 | 5,000,005 |
| ๐งฎ Calculator Classic | Contains 80085. | 1 in 50,000 | 5,000,005 |
| ๐ Fibonacci | Appears in the Fibonacci sequence (0, 1, 1, 2, 3, 5, 8โฆ). | 1 in 33,333 | 3,333,337 |
| ๐ All Same | Every digit is identical. | 1 in 22,222 | 2,222,224 |
| ๐ค Binary Soul | Made only of 0s and 1s. | 1 in 15,873 | 1,587,303 |
| 2๏ธโฃ Two Digits | A two-digit roll (10 to 99). | 1 in 11,111 | 1,111,112 |
| ๐ Round Ten Thousand | Ends in 0000. | 1 in 10,000 | 1,000,001 |
epic 12 badges
| Badge | What it takes | Odds | EP |
|---|
| ๐ฒ Perfect Cube | Some whole number cubed. | 1 in 9,901 | 990,100 |
| ๐ผ Five in a Row | Five identical digits in a row. | 1 in 5,525 | 552,487 |
| ๐ Upside Down | Still reads the same when rotated 180ยฐ. | 1 in 5,102 | 510,205 |
| ๐ช Sequence (5) | Five consecutive digits in a row, up or down. | 1 in 4,545 | 454,546 |
| ๐ช๏ธ Seven Storm | Has 7777 somewhere. | 1 in 3,571 | 357,143 |
| ๐ป Leet Inside | Contains 1337. | 1 in 3,333 | 333,334 |
| ๐ Staircase Up | Every digit is bigger than the one before. | 1 in 2,381 | 238,095 |
| ๐ฏ Three Pairs | Three back-to-back pairs (like 112233). | 1 in 1,543 | 154,321 |
| ๐ Staircase Down | Every digit is smaller than the one before. | 1 in 1,263 | 126,263 |
| 3๏ธโฃ Three Digits | A three-digit roll (100 to 999). | 1 in 1,111 | 111,111 |
| ๐ฃ Echo | The first half repeats as the second half (like 123123). | 1 in 1,001 | 100,100 |
| ๐ Round Thousand | Ends in 000. | 1 in 1,000 | 100,000 |
rare 11 badges
| Badge | What it takes | Odds | EP |
|---|
| ๐ฆ Perfect Square | Some whole number multiplied by itself. | 1 in 999 | 99,900 |
| ๐บ Triangular | Could be stacked as a perfect triangle of dots (1, 3, 6, 10โฆ). | 1 in 707 | 70,721 |
| ๐ Palindrome | Reads the same forwards and backwards. | 1 in 503 | 50,277 |
| ๐ข Quad | Four identical digits in a row. | 1 in 370 | 37,023 |
| ๐ฐ Triple Seven | Has 777 somewhere. | 1 in 270 | 27,027 |
| ๐ Devilish | Contains 666. | 1 in 270 | 27,027 |
| ๐ช Sequence (4) | Four consecutive digits in a row, up or down. | 1 in 259 | 25,907 |
| ๐ฟ Blaze Inside | Contains 420. | 1 in 250 | 25,006 |
| ๐จ Two Tone | Built from exactly two different digits. | 1 in 220 | 22,041 |
| 4๏ธโฃ Four Digits | A four-digit roll (1,000 to 9,999). | 1 in 111 | 11,111 |
| ๐ฏ Round Hundred | Ends in 00. | 1 in 100 | 10,000 |
uncommon 16 badges
| Badge | What it takes | Odds | EP |
|---|
| ๐ Low Ball | Every digit is 4 or lower. | 1 in 64 | 6,400 |
| ๐ฆ All Even Digits | Every digit is even. | 1 in 64 | 6,400 |
| ๐ค High Roller | Every digit is 5 or higher. | 1 in 51 | 5,120 |
| ๐ง All Odd Digits | Every digit is odd. | 1 in 51 | 5,120 |
| ๐ Mini Echo | Contains a two-digit pair played twice in a row (like 4545). | 1 in 41 | 4,115 |
| ๐ Alternator | Digits flip between odd and even all the way through. | 1 in 28 | 2,849 |
| ๐งฑ Triple | Three identical digits in a row. | 1 in 28 | 2,784 |
| ๐ Full House | One digit three times and another twice, poker style. | 1 in 25 | 2,520 |
| โ๏ธ Double Seven | Has 77 somewhere. | 1 in 22 | 2,186 |
| ๐คท Six Seven | Contains 67. | 1 in 20 | 2,024 |
| ๐ Nice Inside | Contains 69. | 1 in 20 | 2,024 |
| ๐ช Sequence (3) | Three consecutive digits in a row, up or down (like 345). | 1 in 17 | 1,716 |
| ๐ข Prime | Divisible only by 1 and itself. | 1 in 13 | 1,274 |
| 5๏ธโฃ Five Digits | A five-digit roll (10,000 to 99,999). | 1 in 11 | 1,111 |
| โ Harshad | Divisible by the sum of its own digits. | 1 in 10 | 1,048 |
| ๐งน Clean Ending | Ends in 0. | 1 in 10 | 1,000 |