anomalyNo. 069 / 233
Power of Two
1, 2, 4, 8, 16… doubling all the way.
- Odds
- 1 in 50,000
- EP
- 5,000,005
1, 2, 4, 8, 16… doubling all the way.
All badges / anomaly
Rarity rank 69 of 233 · 20 of the 1,000,001 possible rolls earn it
1, 2, 4, 8, 16… doubling all the way. 20 of the 1,000,001 possible numbers earn it (0.0020%), which makes Power of Two rarer than 67% of all 233 badges. With one official roll a day, you would wait about 50,000 days for Power of Two on average, or roughly 137 years.
Here are all 20, best first. 1 leads the Power of Two list, because it also earns One, worth 100,000,100 EP on its own.
| Number | Total EP | Rank | Best other badge |
|---|---|---|---|
| 1 | 186,186,584 | #1 | 1️⃣ One |
| 4 | 120,380,990 | #4 | 4️⃣ Four |
| 2 | 119,610,065 | #5 | 2️⃣ Two |
| 8 | 110,919,931 | #12 | 8️⃣ Eight |
| 8,192 | 38,347,794 | #43 | 💀 13th Power |
| 131,072 | 38,341,211 | #44 | 🧙 17th Power |
| 524,288 | 38,338,031 | #45 | 🌑 19th Power |
| 1,024 | 30,027,635 | #54 | 🔟 10th Power |
| 2,048 | 30,023,340 | #55 | 🕚 11th Power |
| 512 | 25,122,482 | #62 | ☁️ 9th Power |
| 262,144 | 25,002,457 | #73 | ☁️ 9th Power |
| 256 | 22,006,091 | #78 | 🎱 8th Power |
| 65,536 | 21,672,435 | #79 | 🎱 8th Power |
| 128 | 17,836,576 | #85 | 🌈 7th Power |
| 16,384 | 17,504,482 | #86 | 🌈 7th Power |
| 32 | 15,620,637 | #91 | 🖐️ 5th Power |
| 64 | 15,597,313 | #92 | 🎲 6th Power |
| 4,096 | 14,105,255 | #97 | 🎲 6th Power |
| 32,768 | 11,255,428 | #130 | 🖐️ 5th Power |
| 16 | 9,731,272 | #160 | 📦 4th Power |
Badges from other families that turn up alongside Power of Two most often:
Check any number in the RNGdle calculator, or roll RNGdle Unlimited and see how long Power of Two takes to turn up.